|
| Application | Year | Order | |
| YAMAHA | |
| GT/RD50 | All | Complete | 22.00 | |
| SRX600/TT600 | SRX600 86,TT600 83-85 | Complete | 59.95 | |
| XS600s | 82-83 | Complete | 79.95 | |
| XT600 | 83-86 | Complete | 69.95 | |
| XV920 | 82-83 | Complete | 49.95 | |
| FJ1200 | 86-92 | Complete | 137.95 | |
| Top End Only |
| YZ 60 | 81-83 | Top End | 22.00 | |
| YZ 80 | 87-92 | Top End | 22.00 | |
| FJ600/FZ600 | 84-88 | Top End | 87.95 | |
| SRX600/TT600 | SRX600 86,TT600 83-85 | Top End | 67.95 | |
| FZ700 | 87-89 | Top End | 125.95 | |
| FZ750/FZR750 | 85-88 | Top End | 125.95 | |
| XV920M/R | 81-83 | Top End |
41.95 | |
| FJ1200 | 86-92 | Top End | 125.95 | |
|
|
|