|
Suzuki Gasket Sets
| TS 250 |  | MSRP 12.90 10.95 cost | | | TM-250, Rl-250 |  | MSRP 12.90 10.95 cost | |
| | |
| Application | Year | Order | |
| Suzuki | |
| RM 80 | 86-88 | Complete | 26.95 | |
| RM125 | 91 | Complete | 34.95 | |
| RM 125 | 92-95 | Complete | 47.95 | |
| RM 250 | 86 | Complete |
24.95 | |
| RMX250 | 93-95 | Complete | 59.95 | |
| TM/TS/RL 250 | Pre-75 | Complete | 22.00 | |
| GS400 | 77-78 | Complete | 30.95 | |
| GS 750T | 82-83 | Complete | 89.95 | |
| GS 750 ESD | 82-83 | Complete |
105.95 | |
| GS 1100E | 80-81 | Complete | 99.95 | |
| GS 1100 | 83 | Complete | 99.95 | |
| GSX1100F | 88-90 | Complete |
160.95 | |
| GSXR 1100 | 88 | Complete | 199.95 | |
| GSXR 1100 | 93-95 | Complete | 205.95 | |
| | | |
| | | |
| | |
|
| Top End Only |
| GS 750 E/L | 80-82 | Top End | 89.95 | |
| GS 750T | 82-83 | Top End | 84.95 | |
| GS 750 ESD | 82-83 | Top End | 101.95 | |
| GS 750 SD | 83-84 | Top End | 74.95 | |
| GSXR 750 | 86-87 | Top End | 145.95 | |
| GSXR 750 | 91-92 | Top End | 187.95 | |
| GSXR 750 | 93-95 | Top End | 169.95 | |
| GS1100G | All | Top End |
81.95 | |
| GSXR 1100 | 93-95 | Top End | 185.95 | |
|
|